<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetChoice.org.uk</title>
	<atom:link href="http://betchoice.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://betchoice.org.uk</link>
	<description>Latest odds and promotions from top bookmakers</description>
	<lastBuildDate>Mon, 02 May 2011 09:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>EPL Title Odds with 3 Premiership Games to Go</title>
		<link>http://betchoice.org.uk/2011/05/epl-title-odds-with-3-premiership-games-to-go/</link>
		<comments>http://betchoice.org.uk/2011/05/epl-title-odds-with-3-premiership-games-to-go/#comments</comments>
		<pubDate>Mon, 02 May 2011 09:48:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Odds]]></category>

		<guid isPermaLink="false">http://betchoice.org.uk/?p=97</guid>
		<description><![CDATA[Well there we have it, after Man Utd&#8217;s faultering display at the Emirates yesterday, the Premier League will be decided at Old Trafford next week where Man Utd will be hosting Chelsea. With three points between Man Utd and Chelsea and with a matching goal difference next week&#8217;s clash is a de-facto title decider. Man [...]]]></description>
			<content:encoded><![CDATA[<p>Well there we have it, after Man Utd&#8217;s faultering display at the Emirates yesterday, the Premier League will be decided at Old Trafford next week where  Man Utd will be hosting Chelsea. </p>
<p>With three points between Man Utd and Chelsea and with a matching goal difference next week&#8217;s clash is a de-facto title decider. Man Utd would be happy with a draw as this would still leave them with a 3 points lead and two relatively easy fixtures to go.</p>
<p>However momentum seems to be with Chelsea and apart from their recent Champions League&#8217;s Torres induced blip at the venue, they have had an impressive record recently at Old Trafford. They won the same fixture last year to replace the Manchester club at the top of the league where they remained until they were crowned champions at  the end of the season. With the above in mind, the odds offered on Betfair of Chelsea ending as champions again at 4.42 do seem to represent good value.</p>
]]></content:encoded>
			<wfw:commentRss>http://betchoice.org.uk/2011/05/epl-title-odds-with-3-premiership-games-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal 0 &#8211; Newcastle 1, Liverpool 2 &#8211; Chelsea 0</title>
		<link>http://betchoice.org.uk/2010/11/arsenal-0-newcastle-1-liverpool-2-chelsea-0/</link>
		<comments>http://betchoice.org.uk/2010/11/arsenal-0-newcastle-1-liverpool-2-chelsea-0/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 00:49:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Odds]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[premiership]]></category>
		<category><![CDATA[thoughts and overview]]></category>

		<guid isPermaLink="false">http://betchoice.org.uk/?p=92</guid>
		<description><![CDATA[Two weeks is a long time in the Premiership. At quarter to five yesterday, Man Utd seemed that they had to make do with a solitary point, against Mick McCathy&#8217;s tenacious Wolves. Ji Sung Park&#8217;s winner in the third minute of injury time, coupled with the rather surprising results at the Emirates and Anfield earlier [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks is a long time in the Premiership. At quarter to five yesterday, Man Utd seemed that they had to make do with a solitary point, against Mick McCathy&#8217;s tenacious Wolves. Ji Sung Park&#8217;s winner in the third minute of injury time,  coupled with the rather surprising results at the Emirates and Anfield earlier today (50-1 odds on a win, if you backed both Newcastle and Liverpool this morning), seem to be opening up the league once again. </p>
<p>Chelsea&#8217;s early season supremacy in hindsight might just traspire to be  a case of flat track bullying, with the sole  exception of their 2-0 home win over Arsenal, they seem to have been found wanting during their sterner tests so far. Their odds accordingly have drifted  out to 1.67.</p>
<p>Man Utd who a couple of weeks ago appeared to be on the point of meltdown, are still unbeaten in all competitions since the opening day of the season and although their performances thus far, have not been convincing, they are only two points behind the Blues. </p>
<p>Although this Wednesday&#8217;s derby is pivotal to both Manchester United and Manchester City. A few weeks ago, during the Rooney contract re-negotiation saga, the significance of the result would have been seen as crucial to restoring pride in the red part of Manchester, it has now gathered greater signifigance for Mancini, who might feel that he is only a couple of defeats away from the exit door, after their recent blip. One thing is for sure, the league over the past two seasons has become refreshingly unpredictable. </p>
]]></content:encoded>
			<wfw:commentRss>http://betchoice.org.uk/2010/11/arsenal-0-newcastle-1-liverpool-2-chelsea-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Latest</title>
		<link>http://betchoice.org.uk/2010/10/premier-league-latest-2/</link>
		<comments>http://betchoice.org.uk/2010/10/premier-league-latest-2/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 23:39:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Odds]]></category>
		<category><![CDATA[Arsenal Odds]]></category>
		<category><![CDATA[Chelsea Odds]]></category>
		<category><![CDATA[Man City Odds]]></category>
		<category><![CDATA[Man Utd Odds]]></category>
		<category><![CDATA[Premier League Latest]]></category>
		<category><![CDATA[Spurs Odds]]></category>

		<guid isPermaLink="false">http://betchoice.org.uk/2010/10/premier-league-latest-2/</guid>
		<description><![CDATA[The best odds for Chelsea to defend their EPL crown successfully are 1.62. Now with 8 games gone this looks like really poor value, but I guess it is a clear reflection of their early control on the proceedings so far. Man Utd&#8217;s days as perennial challengers seem to be drawing to an end. Arsenal [...]]]></description>
			<content:encoded><![CDATA[<p>The best odds for Chelsea to defend their EPL crown successfully are 1.62. Now with 8 games gone this looks like really poor value, but I guess it is a clear reflection of their early control on the proceedings so far.</p>
<p>Man Utd&#8217;s days as perennial challengers seem to be drawing to an end. </p>
<p>Arsenal at 9.00 appear to be much better value, however as in the past four to five years you are always under the impression that they flatter to deceive.</p>
<p>Although it pains me to say it,  I do feel that Man City would be Chelsea&#8217;s greatest challengers this season and at 7.46 they seem to be good value. </p>
]]></content:encoded>
			<wfw:commentRss>http://betchoice.org.uk/2010/10/premier-league-latest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US, Europe or the Rain &#8211; Ryder Cup 2010</title>
		<link>http://betchoice.org.uk/2010/10/us-europe-or-the-rain-ryder-cup-2010/</link>
		<comments>http://betchoice.org.uk/2010/10/us-europe-or-the-rain-ryder-cup-2010/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 22:02:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Odds]]></category>
		<category><![CDATA[Bet Choice Value Odds]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Outright winner odds]]></category>
		<category><![CDATA[Ryder Cup 2010]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://betchoice.org.uk/?p=64</guid>
		<description><![CDATA[The Ryder Cup being played out in Celtic Manor is tantalisingly poised going into the final day with Europe trailing 6-4 but ahead in all six matches to be completed. With a day to go and a further 12 single matches to go once the foursomes are completed, with this in mind, the odds for [...]]]></description>
			<content:encoded><![CDATA[<p>The Ryder Cup being played out in Celtic Manor is tantalisingly poised going into the final day with Europe trailing 6-4 but ahead in all six matches to be completed. With a day to go and a further 12 single matches to go once the foursomes are completed, with this in mind, the odds for Europe winning outright do not represent very good value. </p>
]]></content:encoded>
			<wfw:commentRss>http://betchoice.org.uk/2010/10/us-europe-or-the-rain-ryder-cup-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing our Best Value Odds Table for the Premier League</title>
		<link>http://betchoice.org.uk/2010/09/introducing-our-best-value-odds-table-for-the-premier-league/</link>
		<comments>http://betchoice.org.uk/2010/09/introducing-our-best-value-odds-table-for-the-premier-league/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 22:28:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Odds]]></category>
		<category><![CDATA[Bet Choice Value Odds]]></category>
		<category><![CDATA[Champion Odds]]></category>
		<category><![CDATA[English Premier League Odds]]></category>
		<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Relegation Odds]]></category>
		<category><![CDATA[Top GoalScorer Odds]]></category>

		<guid isPermaLink="false">http://betchoice.org.uk/?p=62</guid>
		<description><![CDATA[As you will notice on the right column, through those clever people at Valuechecker, we can now provide you with best value betting odds for the English Premier League from the top European bookmakers. So now you can have the latest betting odds live every week on the Premiership&#8217;s Champions, relegation battle and top marksman.]]></description>
			<content:encoded><![CDATA[<p>As you will notice on the right column, through those clever people at Valuechecker, we can now provide you with best value betting odds for the English Premier League from the top European bookmakers. </p>
<p>So now you can have the latest betting odds live every week on the Premiership&#8217;s Champions, relegation battle and top marksman.</p>
]]></content:encoded>
			<wfw:commentRss>http://betchoice.org.uk/2010/09/introducing-our-best-value-odds-table-for-the-premier-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokefree United!</title>
		<link>http://betchoice.org.uk/2009/11/smokefree-united/</link>
		<comments>http://betchoice.org.uk/2009/11/smokefree-united/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:15:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[anti-smoking campaign]]></category>
		<category><![CDATA[premier league clubs]]></category>
		<category><![CDATA[smokefree united]]></category>

		<guid isPermaLink="false">http://betchoice.org.uk/?p=48</guid>
		<description><![CDATA[You might be wondering of the relevance of this as it isn&#8217;t about a great new bonus offer, however I am sure you will agree this is a cause worth promoting. As do the following three former football legends who have joined up with Premier League teams and the NHS to launch an anti-smoking campaign. [...]]]></description>
			<content:encoded><![CDATA[<p>You might be wondering of the relevance of this as it isn&#8217;t about a great new bonus offer, however I am sure you will agree this is a cause worth promoting. As do the following three former football legends who have joined up with Premier League teams and the NHS to launch an anti-smoking campaign. West Ham manager Gianfranco Zola, Gunners Legend Ian Wright and John Barnes have all come together to promote Smokefree United.</p>
<p>Smokefree United is a virtual club that provides advice for football fans and players to assist them in giving up cigarettes.</p>
<p>People signing up will receive emails from Ian Wright encouraging them to stop smoking, along with the chance to win prizes, including the once-in-a-lifetime chance to play at your favourite club&#8217;s ground.</p>
<p>This NHS campaign backed by Talksport is also keen to highlight that after just one week without smoking, quitters could show an improvement the next time they play football.</p>
<p>Nine Premier League teams, including Liverpool and Tottenham are also supporting the campaign, delivering health-related programmes to help their fans stay fitter.</p>
<p>:: For help in quitting smoking visit nhs.uk/smokefreeunited or call the NHS Stop Smoking Helpline on 0800 917 0492</p>
]]></content:encoded>
			<wfw:commentRss>http://betchoice.org.uk/2009/11/smokefree-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch The England V Ukraine Qualifier live at Bet365</title>
		<link>http://betchoice.org.uk/2009/10/watch-the-england-v-ukraine-qualifier-live-at-bet365/</link>
		<comments>http://betchoice.org.uk/2009/10/watch-the-england-v-ukraine-qualifier-live-at-bet365/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:42:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[bet365]]></category>
		<category><![CDATA[england vs ukraine]]></category>
		<category><![CDATA[live in-betting]]></category>
		<category><![CDATA[live streaming]]></category>

		<guid isPermaLink="false">http://betchoice.org.uk/?p=39</guid>
		<description><![CDATA[England’s final away fixture in the 2010 World Cup Qualifying campaign sees Fabio Capello’s men travel to Ukraine and, for the first time, you can watch all the action live on your PC with]]></description>
			<content:encoded><![CDATA[<p>England’s final away fixture in the 2010 World Cup Qualifying campaign sees Fabio Capello’s men travel to Ukraine and, for the first time, you can watch all the action live on your PC with <a href="http://imstore.bet365affiliates.com/Tracker.aspx?AffiliateId=13881&#038;AffiliateCode=365_018173&#038;CID=196&#038;DID=55&#038;TID=1&#038;PID=149" target="_blank"">bet365</a>.</p>
<p>The game will not be shown anywhere on UK television but bet365 will be Live Streaming the match absolutely free for all customers with a funded account, so you can still follow England on the road to South Africa.</p>
<p>To enjoy the action, simply register and log into your account, click on the In-Play link at the top of the homepage and select the Ukraine v England match. Alternatively, click on the Live Streaming link to launch our console and select a game from the follwing list of events. </p>
<p>With fantastic Live Streaming and an extensive range of pre-match and In-Play markets on offer, make sure you&#8217;re following England with bet365.</p>
<p><script type="text/javascript" src='http://imstore.bet365affiliates.com/PopulateText.aspx?AffiliateId=13881&#038;AffiliateCode=365_018173&#038;TagName=tag20091006234130&#038;CID=358&#038;PID=149&#038;LNG=1&#038;NewWindow=Y&#038;Mask=N'></script><script type="text/javascript">document.getElementById('tag20091006234130').innerHTML = returnText_tag20091006234130();</script></p>
<p>10 Oct 15:00 Finland v Wales  <strong> Live Audio Available &#038; In Play Betting</strong><br />
10 Oct 16:00 Russia v Germany <strong> Live Audio Available &#038; In Play Betting</strong><br />
10 Oct 17:15 Ukraine v England  <strong> Live Audio Available &#038; In Play Betting</strong><br />
10 Oct 19:30 Czech Republic v Poland <strong> Live Audio Available &#038; In Play Betting</strong><br />
10 Oct 19:30 Greece v Latvia <strong> Live Audio Available &#038; In Play Betting</strong><br />
10 Oct 19:45 Belgium v Turkey   <strong> Live Audio Available &#038; In Play Betting</strong><br />
10 Oct 20:00 Rep of Ireland v Italy <strong> Live Audio Available &#038; In Play Betting</strong><br />
10 Oct 20:45 Portugal v Hungary <strong> Live Audio Available &#038; In Play Betting</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://betchoice.org.uk/2009/10/watch-the-england-v-ukraine-qualifier-live-at-bet365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiership, who do you fancy?</title>
		<link>http://betchoice.org.uk/2009/08/36/</link>
		<comments>http://betchoice.org.uk/2009/08/36/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 23:44:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Odds]]></category>

		<guid isPermaLink="false">http://betchoice.org.uk/?p=36</guid>
		<description><![CDATA[The new season is almost upon us; Can a Ronaldolesss Man Utd set a record of winning 4 leagues in a row, in the process of overhauling Liverpool&#8217;s 18 titles. Is Rafa the Gafa, Gerrard and Torres going to propel Liverpool to the top of the summit for the first time in 20 years. Are [...]]]></description>
			<content:encoded><![CDATA[<p>The new season is almost upon us; Can a Ronaldolesss Man Utd set a record of winning 4 leagues in a row, in the process of overhauling Liverpool&#8217;s 18 titles.</p>
<p>Is Rafa the Gafa,  Gerrard and Torres going to propel Liverpool to the top of the summit for the first time in 20 years.</p>
<p>Are Wenger&#8217;s kids up to sustaining a serious title or honours challenge, even without Adebayor and Toure.</p>
<p>Or is Ancelotti the manager that would fulfill Abramovich&#8217;s dream of English and European supremacy.</p>
<p>Anyway watch the season unfold on this little betfair widget.</p>
<p><script language=javascript src="http://ads.betfair.com/ad.aspx?pid=6146&#038;bid=3086"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://betchoice.org.uk/2009/08/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£200 Free Bets at BET365</title>
		<link>http://betchoice.org.uk/2009/07/200-free-bets-at-bet365/</link>
		<comments>http://betchoice.org.uk/2009/07/200-free-bets-at-bet365/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:38:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Promos]]></category>
		<category><![CDATA[bet365 free bets]]></category>
		<category><![CDATA[free bets]]></category>
		<category><![CDATA[£200 free bets]]></category>

		<guid isPermaLink="false">http://betchoice.org.uk/?p=26</guid>
		<description><![CDATA[document.getElementById('tag20090730233800').innerHTML = returnText_tag20090730233800();]]></description>
			<content:encoded><![CDATA[<p><span id='tag20090730233800'></span><script type="text/javascript" src='http://imstore.bet365affiliates.com/PopulateText.aspx?AffiliateId=13881&#038;AffiliateCode=365_018173&#038;TagName=tag20090730233800&#038;CID=358&#038;PID=149&#038;LNG=1&#038;NewWindow=Y&#038;Mask=N'></script><script type="text/javascript">document.getElementById('tag20090730233800').innerHTML = returnText_tag20090730233800();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://betchoice.org.uk/2009/07/200-free-bets-at-bet365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet365 Latest Promotions</title>
		<link>http://betchoice.org.uk/2009/06/bet365-latest-promotions/</link>
		<comments>http://betchoice.org.uk/2009/06/bet365-latest-promotions/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 08:58:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Odds]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[bet365 promotions]]></category>
		<category><![CDATA[in play betting]]></category>
		<category><![CDATA[inplay betting]]></category>
		<category><![CDATA[live event betting]]></category>

		<guid isPermaLink="false">http://betchoice.org.uk/?p=20</guid>
		<description><![CDATA[document.getElementById('tag20090614105707').innerHTML = returnText_tag20090614105707();]]></description>
			<content:encoded><![CDATA[<p><span id='tag20090614105707'></span><script type="text/javascript" src='http://imstore.bet365affiliates.com/PopulateText.aspx?AffiliateId=13881&#038;AffiliateCode=365_018173&#038;TagName=tag20090614105707&#038;CID=360&#038;PID=149&#038;LNG=1&#038;NewWindow=Y&#038;Mask=N'></script><script type="text/javascript">document.getElementById('tag20090614105707').innerHTML = returnText_tag20090614105707();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://betchoice.org.uk/2009/06/bet365-latest-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

